A2
1 Bed 1 Bath 752 sq. ft.
$1,395 - $3,121
Apt # | Floor | Starting At | Available On | |
---|---|---|---|---|
# 4404 | Floor 4 | $1,395 | Available Now | |
There are currently no lease terms set for this unit | ||||
# 3109 | Floor 1 | $1,413 | Available Now | |
There are currently no lease terms set for this unit | ||||
# 3209 | Floor 2 | $1,450 | Available Now | |
There are currently no lease terms set for this unit | ||||
# 4204 | Floor 2 | $1,527 | Feb 22, 2023 | |
There are currently no lease terms set for this unit | ||||
# 5404 | Floor 4 | $1,442 | Apr 08, 2023 | |
There are currently no lease terms set for this unit |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.